---
title: "Bang Leader Stoll 300000 300K Puffs Disposable Vape | 6-in-1 Flavor Switching &amp; Rechargeable | Best Multi-Flavor Vape | Global Fulfillment"
type: woocommerce_product
language: "en_US"
sku: "bang-leader-stoll-300k"
price: 11.75
currency: "USD"
stock_status: "in_stock"
image: "https://cdn.oxxovape.com/wp-content/uploads/2026/07/strawberry-banana-double-apple-bang-leader-stoll-300000-vape.jpg"
url: "https://oxxovape.com/product/bang-leader-stoll-300000-300k-puffs-disposable-vape/"
categories: ["Disposable Vapes"]
tags: ["300000 Puffs", "6 in 1", "Smart Display"]
---

# Bang Leader Stoll 300000 300K Puffs Disposable Vape | 6-in-1 Flavor Switching &amp; Rechargeable | Best Multi-Flavor Vape | Global Fulfillment

!["Bang Leader Stoll 300000 300K Puffs Disposable Vape | 6-in-1 Flavor Switching &amp; Rechargeable | Best Multi-Flavor Vape | Global Fulfillment"](https://cdn.oxxovape.com/wp-content/uploads/2026/07/strawberry-banana-double-apple-bang-leader-stoll-300000-vape.jpg)

### Product Details

| Property | Detail |
| --- | --- |
| **Price** | $11.75 |
| **SKU** | `bang-leader-stoll-300k` |
| **Availability** | ✅ In Stock |
| **Categories** | Disposable Vapes |
| **Tags** | 300000 Puffs, 6 in 1, Smart Display |
| **Weight** | 0.16 kg |

### Specifications & Attributes

| Attribute | Values |
| --- | --- |
| **Flavor** | Random Flavor, Watermelon Ice & Red Bull & Strawberry Kiwi & Blueberry Ice & Lemon Lime & Strawberry Watermelon, Strawberry Banana & Double Apple & Raspberry Watermelon & Sour Mango Pineapple & Tropical Fruit & Lemon Peach, Pineapple Coconut & Blue Razz & Mixed Berries & Mango Peach & Blueberry Raspberry & Strawberry Vanilla Coke, Peach Berry & Triple Melon & Grape Ice & Black Dragon Ice & Fizy Cherry Ice & Gummy Bear, Rainbow Candy & Cherry Cola Ice & Love 666 & Mango Ice & Blueberry Cotton Candy & Peach Ice, Aloe Lychee Ice & Pink Lemon & Glacier Ice & Pine Needle Mint & Black Currant Ice & Watermelon Lemon, Watermelon Ice & Mixed Berries & Apple Pear & Blueberry Mint & Summer Time & Peach, Energy Drink & Peach Ice & Mango Ice & Goji Berry & Blackcurrant & Mamba, Cherry Coke & Blueberry Raspberry & Black Dragon Ice & Rainbow Candy & Fuji Ice & Watermelon Sour Peach, Red Bull & Strawberry Kiwi & Strawberry Banana & Lychee Ice & Watermelon Berry & Passion Fruit Mango, Red Bull Cola Ice & Strawberry Raspberry Cherry & Blackberry Dragon Fruit & Lemon Lime & Raspberry Pomp & Watermelon Kiwi, Cola Ice & Energy Drink & Cherry Ice & Melon Passion Fruit & Blackberry Ice & Apple Kiwi |
| **Strength** | 0%, 2%, 3%, 5% |
| **Puffs** | Super-Giant (50K+ Puffs) |

### Available Variations

| SKU | Variation | Price | Stock |
| --- | --- | --- | --- |
| `bang-leader-stoll-300k` | Random Flavor / 0% | $11.75 | In Stock |
| `bang-leader-stoll-300k` | Random Flavor / 2% | $11.75 | In Stock |
| `bang-leader-stoll-300k` | Random Flavor / 3% | $11.75 | In Stock |
| `bang-leader-stoll-300k` | Random Flavor / 5% | $11.75 | In Stock |
| `bang-leader-stoll-300k` | Watermelon Ice & Red Bull & Strawberry Kiwi & Blueberry Ice & Lemon Lime & Strawberry Watermelon / 0% | $11.75 | In Stock |
| `bang-leader-stoll-300k` | Watermelon Ice & Red Bull & Strawberry Kiwi & Blueberry Ice & Lemon Lime & Strawberry Watermelon / 2% | $11.75 | In Stock |
| `bang-leader-stoll-300k` | Watermelon Ice & Red Bull & Strawberry Kiwi & Blueberry Ice & Lemon Lime & Strawberry Watermelon / 3% | $11.75 | In Stock |
| `bang-leader-stoll-300k` | Watermelon Ice & Red Bull & Strawberry Kiwi & Blueberry Ice & Lemon Lime & Strawberry Watermelon / 5% | $11.75 | In Stock |
| `bang-leader-stoll-300k` | Strawberry Banana & Double Apple & Raspberry Watermelon & Sour Mango Pineapple & Tropical Fruit & Lemon Peach / 0% | $11.75 | In Stock |
| `bang-leader-stoll-300k` | Strawberry Banana & Double Apple & Raspberry Watermelon & Sour Mango Pineapple & Tropical Fruit & Lemon Peach / 2% | $11.75 | In Stock |
| `bang-leader-stoll-300k` | Strawberry Banana & Double Apple & Raspberry Watermelon & Sour Mango Pineapple & Tropical Fruit & Lemon Peach / 3% | $11.75 | In Stock |
| `bang-leader-stoll-300k` | Strawberry Banana & Double Apple & Raspberry Watermelon & Sour Mango Pineapple & Tropical Fruit & Lemon Peach / 5% | $11.75 | In Stock |
| `bang-leader-stoll-300k` | Pineapple Coconut & Blue Razz & Mixed Berries & Mango Peach & Blueberry Raspberry & Strawberry Vanilla Coke / 0% | $11.75 | In Stock |
| `bang-leader-stoll-300k` | Pineapple Coconut & Blue Razz & Mixed Berries & Mango Peach & Blueberry Raspberry & Strawberry Vanilla Coke / 2% | $11.75 | In Stock |
| `bang-leader-stoll-300k` | Pineapple Coconut & Blue Razz & Mixed Berries & Mango Peach & Blueberry Raspberry & Strawberry Vanilla Coke / 3% | $11.75 | In Stock |
| `bang-leader-stoll-300k` | Pineapple Coconut & Blue Razz & Mixed Berries & Mango Peach & Blueberry Raspberry & Strawberry Vanilla Coke / 5% | $11.75 | In Stock |
| `bang-leader-stoll-300k` | Peach Berry & Triple Melon & Grape Ice & Black Dragon Ice & Fizy Cherry Ice & Gummy Bear / 0% | $11.75 | In Stock |
| `bang-leader-stoll-300k` | Peach Berry & Triple Melon & Grape Ice & Black Dragon Ice & Fizy Cherry Ice & Gummy Bear / 2% | $11.75 | In Stock |
| `bang-leader-stoll-300k` | Peach Berry & Triple Melon & Grape Ice & Black Dragon Ice & Fizy Cherry Ice & Gummy Bear / 3% | $11.75 | In Stock |
| `bang-leader-stoll-300k` | Peach Berry & Triple Melon & Grape Ice & Black Dragon Ice & Fizy Cherry Ice & Gummy Bear / 5% | $11.75 | In Stock |
| `bang-leader-stoll-300k` | Rainbow Candy & Cherry Cola Ice & Love 666 & Mango Ice & Blueberry Cotton Candy & Peach Ice / 0% | $11.75 | In Stock |
| `bang-leader-stoll-300k` | Rainbow Candy & Cherry Cola Ice & Love 666 & Mango Ice & Blueberry Cotton Candy & Peach Ice / 2% | $11.75 | In Stock |
| `bang-leader-stoll-300k` | Rainbow Candy & Cherry Cola Ice & Love 666 & Mango Ice & Blueberry Cotton Candy & Peach Ice / 3% | $11.75 | In Stock |
| `bang-leader-stoll-300k` | Rainbow Candy & Cherry Cola Ice & Love 666 & Mango Ice & Blueberry Cotton Candy & Peach Ice / 5% | $11.75 | In Stock |
| `bang-leader-stoll-300k` | Aloe Lychee Ice & Pink Lemon & Glacier Ice & Pine Needle Mint & Black Currant Ice & Watermelon Lemon / 0% | $11.75 | In Stock |
| `bang-leader-stoll-300k` | Aloe Lychee Ice & Pink Lemon & Glacier Ice & Pine Needle Mint & Black Currant Ice & Watermelon Lemon / 2% | $11.75 | In Stock |
| `bang-leader-stoll-300k` | Aloe Lychee Ice & Pink Lemon & Glacier Ice & Pine Needle Mint & Black Currant Ice & Watermelon Lemon / 3% | $11.75 | In Stock |
| `bang-leader-stoll-300k` | Aloe Lychee Ice & Pink Lemon & Glacier Ice & Pine Needle Mint & Black Currant Ice & Watermelon Lemon / 5% | $11.75 | In Stock |
| `bang-leader-stoll-300k` | Watermelon Ice & Mixed Berries & Apple Pear & Blueberry Mint & Summer Time & Peach / 0% | $11.75 | In Stock |
| `bang-leader-stoll-300k` | Watermelon Ice & Mixed Berries & Apple Pear & Blueberry Mint & Summer Time & Peach / 2% | $11.75 | In Stock |
| `bang-leader-stoll-300k` | Watermelon Ice & Mixed Berries & Apple Pear & Blueberry Mint & Summer Time & Peach / 3% | $11.75 | In Stock |
| `bang-leader-stoll-300k` | Watermelon Ice & Mixed Berries & Apple Pear & Blueberry Mint & Summer Time & Peach / 5% | $11.75 | In Stock |
| `bang-leader-stoll-300k` | Energy Drink & Peach Ice & Mango Ice & Goji Berry & Blackcurrant & Mamba / 0% | $11.75 | In Stock |
| `bang-leader-stoll-300k` | Energy Drink & Peach Ice & Mango Ice & Goji Berry & Blackcurrant & Mamba / 2% | $11.75 | In Stock |
| `bang-leader-stoll-300k` | Energy Drink & Peach Ice & Mango Ice & Goji Berry & Blackcurrant & Mamba / 3% | $11.75 | In Stock |
| `bang-leader-stoll-300k` | Energy Drink & Peach Ice & Mango Ice & Goji Berry & Blackcurrant & Mamba / 5% | $11.75 | In Stock |
| `bang-leader-stoll-300k` | Cherry Coke & Blueberry Raspberry & Black Dragon Ice & Rainbow Candy & Fuji Ice & Watermelon Sour Peach / 0% | $11.75 | In Stock |
| `bang-leader-stoll-300k` | Cherry Coke & Blueberry Raspberry & Black Dragon Ice & Rainbow Candy & Fuji Ice & Watermelon Sour Peach / 2% | $11.75 | In Stock |
| `bang-leader-stoll-300k` | Cherry Coke & Blueberry Raspberry & Black Dragon Ice & Rainbow Candy & Fuji Ice & Watermelon Sour Peach / 3% | $11.75 | In Stock |
| `bang-leader-stoll-300k` | Cherry Coke & Blueberry Raspberry & Black Dragon Ice & Rainbow Candy & Fuji Ice & Watermelon Sour Peach / 5% | $11.75 | In Stock |
| `bang-leader-stoll-300k` | Red Bull & Strawberry Kiwi & Strawberry Banana & Lychee Ice & Watermelon Berry & Passion Fruit Mango / 0% | $11.75 | In Stock |
| `bang-leader-stoll-300k` | Red Bull & Strawberry Kiwi & Strawberry Banana & Lychee Ice & Watermelon Berry & Passion Fruit Mango / 2% | $11.75 | In Stock |
| `bang-leader-stoll-300k` | Red Bull & Strawberry Kiwi & Strawberry Banana & Lychee Ice & Watermelon Berry & Passion Fruit Mango / 3% | $11.75 | In Stock |
| `bang-leader-stoll-300k` | Red Bull & Strawberry Kiwi & Strawberry Banana & Lychee Ice & Watermelon Berry & Passion Fruit Mango / 5% | $11.75 | In Stock |
| `bang-leader-stoll-300k` | Red Bull Cola Ice & Strawberry Raspberry Cherry & Blackberry Dragon Fruit & Lemon Lime & Raspberry Pomp & Watermelon Kiwi / 0% | $11.75 | In Stock |
| `bang-leader-stoll-300k` | Red Bull Cola Ice & Strawberry Raspberry Cherry & Blackberry Dragon Fruit & Lemon Lime & Raspberry Pomp & Watermelon Kiwi / 2% | $11.75 | In Stock |
| `bang-leader-stoll-300k` | Red Bull Cola Ice & Strawberry Raspberry Cherry & Blackberry Dragon Fruit & Lemon Lime & Raspberry Pomp & Watermelon Kiwi / 3% | $11.75 | In Stock |
| `bang-leader-stoll-300k` | Red Bull Cola Ice & Strawberry Raspberry Cherry & Blackberry Dragon Fruit & Lemon Lime & Raspberry Pomp & Watermelon Kiwi / 5% | $11.75 | In Stock |
| `bang-leader-stoll-300k` | Cola Ice & Energy Drink & Cherry Ice & Melon Passion Fruit & Blackberry Ice & Apple Kiwi / 0% | $11.75 | In Stock |
| `bang-leader-stoll-300k` | Cola Ice & Energy Drink & Cherry Ice & Melon Passion Fruit & Blackberry Ice & Apple Kiwi / 2% | $11.75 | In Stock |
| `bang-leader-stoll-300k` | Cola Ice & Energy Drink & Cherry Ice & Melon Passion Fruit & Blackberry Ice & Apple Kiwi / 3% | $11.75 | In Stock |
| `bang-leader-stoll-300k` | Cola Ice & Energy Drink & Cherry Ice & Melon Passion Fruit & Blackberry Ice & Apple Kiwi / 5% | $11.75 | In Stock |

### Overview

Meet the vape that refuses to run out on you — the Bang Leader Stoll 300000 packs six adjustable flavors into a single device and keeps going for an astonishing 300,000 puffs. It is engineered for vapers who crave variety, longevity, and effortless daily performance without ever reaching for a second device. 🚀

- 💨 Massive 300,000 Puff Capacity — months of vaping from one unit

 	- 🍇 6-in-1 Adjustable Flavor System with 12 total flavor pack options

 	- 🔋 650mAh Rechargeable Battery with Type-C Fast Charging

 	- 📟 Smart LED Display for real-time battery & status monitoring

### Description

## ⚡ Unmatched Power: Inside the Bang Leader Stoll 300000


The Bang Leader Stoll 300000 was built for vapers who are tired of replacing devices every few days. With an ultra-high 300,000 puff rating, this disposable vape redefines what 'long-lasting' actually means in the disposable category. Instead of forcing you to commit to a single taste for the entire lifespan of the device, Bang Leader engineered a 6-in-1 adjustable flavor system, giving you six distinct flavors housed in one body — and a total of 12 flavor packs to choose from at checkout. Whether you're a flavor-chaser who gets bored easily or a heavy-use vaper who wants zero interruptions, the Stoll 300000 is designed to outlast and outperform.

### 🔋 650mAh Battery & Type-C Fast Charging


Powering a device rated for 300,000 puffs requires serious battery architecture. The Stoll 300000 houses a 650mAh rechargeable battery paired with Type-C fast charging, so downtime between sessions is minimized. Rather than tossing the device the moment the internal e-liquid runs low, the rechargeable core ensures you get every last puff out of the reservoir before it's time to retire the unit.

### 🌀 1.0Ω Mesh Coil Technology


Flavor consistency across 300,000 puffs is no small engineering feat, and it's made possible by the device's 1.0Ω mesh coil. Mesh coils heat faster and more evenly than traditional coil wire, which means every single draw — from puff one to puff three-hundred-thousand — delivers dense vapor and an authentic flavor profile instead of the dry, muted hits common in lesser disposables toward the end of their life.

### 📟 Smart LED Display


No more guessing when it's time to recharge. The built-in smart LED display gives you a real-time readout of battery status and working condition, so you're always in control of the device instead of being surprised by a sudden shutdown mid-session.

## 📊 Full Specifications



| 🔧 Feature | 📋 Specification |
| --- | --- |
| 💨 Puff Count | Up to 300,000 Puffs |
| 🍓 Flavor System | 6 Adjustable Flavors per Device / 12 Flavor Packs Available |
| 🌡️ Nicotine Strength | 0% / 2% / 3% / 5% |
| 🌀 Coil Type | 1.0Ω Mesh Coil |
| 🔋 Battery | 650mAh Rechargeable, Type-C Fast Charging |
| 📟 Display | Smart LED Battery/Status Display |
| 📦 Packaging | 10 pcs / box |
| 🏭 Fulfillment | Global Fulfillment — Direct Distribution |



## 🍓 Flavor Pack Reviews: 12 Tasting Journeys


Each Stoll 300000 flavor pack bundles six complementary flavors into one adjustable device, letting you switch profiles on demand. Below is a professional tasting breakdown of every pack, focused on inhale character, throat hit, and aftertaste.

### 🍉 Pack 1: Watermelon Ice, Red Bull, Strawberry Kiwi, Blueberry Ice, Lemon Lime & Strawberry Watermelon


The inhale opens crisp and icy with juicy watermelon undertones, the throat hit lands smooth with a mild energy-drink tingle, and the aftertaste settles into a tart citrus-berry finish that lingers pleasantly.

### 🍓 Pack 2: Strawberry Banana, Double Apple, Raspberry Watermelon, Sour Mango Pineapple, Tropical Fruit & Lemon Peach


Inhale delivers a creamy strawberry-banana sweetness layered with tangy apple, the throat hit is gentle and rounded, and the aftertaste finishes on a sour-tropical note that keeps the palate refreshed.

### 🍍 Pack 3: Pineapple Coconut, Blue Razz, Mixed Berries, Mango Peach, Blueberry Raspberry & Strawberry Vanilla Coke


The inhale is tropical and creamy with coconut warmth, the throat hit stays soft throughout, and the aftertaste closes with a nostalgic vanilla-cola sweetness that lingers on the tongue.

### 🍑 Pack 4: Peach Berry, Triple Melon, Grape Ice, Black Dragon Ice, Fizy Cherry Ice & Gummy Bear


Inhale is bright peach and melon with a cooling menthol edge, the throat hit carries a satisfying icy snap, and the aftertaste rounds out with candied gummy-bear sweetness.

### 🍬 Pack 5: Rainbow Candy, Cherry Cola Ice, Love 666, Mango Ice, Blueberry Cotton Candy & Peach Ice


The inhale bursts with candy-shop sweetness and cool menthol, the throat hit is light and airy, and the aftertaste leaves a fruity cotton-candy sweetness that fades slowly.

### 🌺 Pack 6: Aloe Lychee Ice, Pink Lemon, Glacier Ice, Pine Needle Mint, Black Currant Ice & Watermelon Lemon


Inhale is refreshingly herbal with lychee sweetness and a glacial chill, the throat hit is crisp and clean, and the aftertaste finishes with a tart black-currant citrus tang.

### 🍇 Pack 7: Watermelon Ice, Mixed Berries, Apple Pear, Blueberry Mint, Summer Time & Peach


The inhale is smooth and fruity with a subtle minty coolness, the throat hit stays balanced and mellow, and the aftertaste drifts into a soft peach-pear sweetness.

### ⚡ Pack 8: Energy Drink, Peach Ice, Mango Ice, Goji Berry, Blackcurrant & Mamba


Inhale delivers a bold energy-drink tang layered with icy peach and mango, the throat hit is firm with a slight buzz sensation, and the aftertaste finishes tart with berry complexity.

### 🥤 Pack 9: Cherry Coke, Blueberry Raspberry, Black Dragon Ice, Rainbow Candy, Fuji Ice & Watermelon Sour Peach


The inhale carries a nostalgic cherry-cola richness with icy undertones, the throat hit is moderate and satisfying, and the aftertaste closes on a sour watermelon-peach note.

### 🍹 Pack 10: Red Bull, Strawberry Kiwi, Strawberry Banana, Lychee Ice, Watermelon Berry & Passion Fruit Mango


Inhale opens with a punchy energy-drink zing softened by strawberry-kiwi sweetness, the throat hit is smooth and consistent, and the aftertaste lingers with tropical passion-fruit warmth.

### 🍒 Pack 11: Red Bull Cola Ice, Strawberry Raspberry Cherry, Blackberry Dragon Fruit, Lemon Lime, Raspberry Pomp & Watermelon Kiwi


The inhale is a bold cola-energy fusion with icy sharpness, the throat hit is confident and full, and the aftertaste settles into a berry-citrus finish that stays crisp.

### 🥭 Pack 12: Cola Ice, Energy Drink, Cherry Ice, Melon Passion Fruit, Blackberry Ice & Apple Kiwi


Inhale brings a fizzy cola chill with subtle cherry sweetness, the throat hit is smooth with a light icy edge, and the aftertaste finishes clean with melon-apple freshness.

## 🌍 Direct Distribution & Global Fulfillment


The Bang Leader Stoll 300000 ships through our Global Fulfillment network, connecting you directly to factory-fresh inventory with none of the markup layers typical of regional resellers. Because units move straight from production into distribution, you get the widest possible selection across all 12 flavor packs and all four nicotine strengths, with stock rotated frequently to guarantee freshness. This direct distribution model also means better bulk pricing for retailers and wholesalers looking to stock a high-capacity, high-variety disposable vape without compromise.

## ❓ Frequently Asked Questions



### 💳 What payment methods do you accept?


We accept VISA, MasterCard, PayPal, American Express, and more.

### 📦 How do I track my order?


You'll receive a tracking number via email once your order has shipped.

### 🚚 What is the estimated shipping time?


Orders are fulfilled through our Global Fulfillment network with typical delivery in 7-14 business days depending on destination.

### 🔁 What is your return policy?


We offer a 30-day return policy for refunds or exchanges, provided items remain in original condition.

### 🌐 Do you offer international shipping?


Yes, we ship to most countries and handle customs clearance on your behalf.

### 🛡️ Can I trust your products and services?


Check our verified reviews on TrustPilot — we also support PayPal buyer protection for extra peace of mind.
